our Guide to Ambulance Services Costs in Singapore!
MTS Common Fees (List Updated as at 20 June 2021): Source – Ministry Of Health Singapore
General Conveyance Charges | Price Ranges |
---|---|
1 Way to A&E (Office Hours) | 100 - 180 |
1 Way to A&E (After Office Hours) | 150 - 250 |
1 Way Transfer MISC After Office Hours | 80 - 210 |
2 Way (Office Hours) | 85 - 250 |
2 Way (After Office Hours) | 120 - 320 |
Hospital Discharge | 50 - 150 |
Maternity | 70 - 450 |
Transfer SG - JB / JB - SG | 200 - 1200 |
Port Transfers (Tarmac) | 115 - 1200 |
Port Transfers (Non-Tarmac) | 85 - 400 |
Airway and Ventilation Equipment | Price Ranges |
---|---|
Portable or fixed suction apparatus with a regulator and nasal cannula tubing | 10 - 200 |
Oxygen Administration Equipment | 10 - 200 |
Ventilator Service | 500 - 2500 |
Trauma Supplies/ Equipment | Price Ranges |
---|---|
Dressing / Bandages | 10 - 150 |
Resuscitation | Price Ranges |
---|---|
Cardiopulmonary Resuscitation (CPR) | 30 - 400 |
Important Note:
a) The list is not exhaustive and other charges may apply on a case-by-case basis. the list should only be used as a guide;
c) The fees should not be viewed as a fee benchmark exercise by MOH;
d) The fees are neither guided nor endorsed by MOH;